Clock widget
What it is
Displays the current time (and optionally the date) in a chosen timezone, updating every second.
Config fields
| Field | What it controls | Example |
|---|---|---|
| Timezone | The timezone whose local time is shown. Choose from the dropdown or pick “Local Time” to match the viewer’s device. | Europe/London |
| Format | 12-hour (1:00 PM) or 24-hour (13:00) display. | 24h |
| Show seconds | Toggles the seconds portion of the time. | enabled |
| Show date | Adds a date line below the time (e.g. Tuesday, 13 May 2025). | enabled |
| Label | Optional text shown above the time — useful when you have multiple clocks on one dashboard. | Tokyo Office |
| Time font size | Size of the time digits in pixels (applies unless the active theme overrides it). | 48 |
| Label font size | Size of the label text in pixels. | 12 |
| Date font size | Size of the date line text in pixels. | 12 |
| Time color | Hex colour for the time digits. | #ffffff |
| Label color | Hex colour for the label text. | #888888 |
| Date color | Hex colour for the date line. | #888888 |
Font size and colour fields accept the theme default when left blank — theme values take precedence over the widget-level hardcoded defaults.
Common pitfalls
- “Local Time” depends on the viewer’s browser, not the server. Two people in different locations will see different times for the same “Local Time” clock. Use an explicit timezone (e.g.
America/New_York) if you need consistency across devices. - Seconds increase CPU repaints. On lower-end display hardware (Raspberry Pi, older Fire TV) disabling “Show seconds” reduces redraw frequency from 1 s to 1 min.
Troubleshooting
| Symptom | Try |
|---|---|
| Time is off by hours | Change Timezone from “Local Time” to an explicit zone. |
| Label not showing | Make sure the Label field isn’t empty. |
| Font size not changing | Your active theme may be overriding the widget-level value; edit the theme or leave the field blank to use the theme default. |